YC BATCH · W10
Winter 2010
企業数27 社 活動中 1 社買収済 14 社停止 12 社
出典: https://yc-oss.github.io/api/companies/all.json(2026-08-31 取得・CAP-S-000022)
業種分布(件数の多い 10 分類)
出典: https://yc-oss.github.io/api/companies/all.json(2026-08-31 取得・CAP-S-000022)
企業一覧
| 会社名 | サマリー | 業種 | ステータス | 所在地 | チーム規模 |
|---|---|---|---|---|---|
| 500Friends CAP-C-000016 | the best loyalty and retention marketing partner for CMOs. | B2B / Retail | 買収済 | San Francisco, CA | 51 |
| All Screen CAP-C-000190 | Connecting users with engaging video content across the web.… | B2B / Marketing | 買収済 | Los Angeles, CA | 11 |
| Answerly CAP-C-000267 | — | Consumer / Content | 停止 | San Francisco, CA | 11 |
| Bitplay CAP-C-000639 | Effortless Video Meetings - Acquired by Jive Software in 2013 | Consumer / Social | 買収済 | San Francisco, CA | 2 |
| Cardpool CAP-C-000887 | — | Consumer / Home and Personal | 買収済 | San Francisco, CA | 251 |
| Creative Market CAP-C-001275 | Marketplace for graphic design assets | B2B / Engineering, Product and Design | 買収済 | San Francisco, CA | — |
| Crocodoc CAP-C-001287 | Embed PDFs, PowerPoints, and other documents into web and mobile apps | B2B / Engineering, Product and Design | 買収済 | San Francisco, CA | 0 |
| Cue CAP-C-001308 | — | Consumer / Home and Personal | 買収済 | San Francisco, CA | 11 |
| Data Marketplace CAP-C-001357 | — | B2B / Analytics | 停止 | San Francisco, CA | 2 |
| Embedly CAP-C-001652 | — | B2B / Engineering, Product and Design | 買収済 | Boston, MA | 2 |
| Etacts CAP-C-001720 | — | B2B / Sales | 買収済 | San Francisco, CA | 2 |
| Fabricly CAP-C-001774 | — | B2B / Retail | 停止 | New York City, NY | 2 |
| Fithub CAP-C-001885 | — | B2B / Retail | 停止 | — | 0 |
| Gamador CAP-C-002060 | — | Consumer / Gaming | 停止 | San Francisco, CA | 2 |
| Infoharmoni CAP-C-002525 | — | B2B / Marketing | 停止 | San Francisco, CA | 2 |
| LaunchHear CAP-C-002871 | LaunchHear was a startup attempting to make PR scale in the same way… | B2B / Operations | 停止 | San Francisco, CA | 2 |
| Mertado CAP-C-003244 | — | B2B / Retail | 買収済 | San Francisco, CA | 1 |
| Mixed Media Labs CAP-C-003341 | — | Consumer | 停止 | — | — |
| Movity CAP-C-003424 | Real estate data visualization. Sold to Trulia Dec… | Real Estate and Construction / Housing and Real Estate | 買収済 | San Francisco, CA | 2 |
| Newcope CAP-C-003520 | — | Consumer / Gaming | 停止 | San Francisco, CA | 2 |
| Newslabs CAP-C-003525 | — | B2B / Engineering, Product and Design | 停止 | Dublin, County Dublin | 2 |
| Notifo CAP-C-003583 | — | B2B / Engineering, Product and Design | 停止 | San Francisco, CA | 2 |
| Nowmov CAP-C-003596 | — | Consumer / Content | 買収済 | San Francisco, CA | 0 |
| Optimizely CAP-C-003768 | The first all-in-one operating system for marketing | B2B / Engineering, Product and Design | 買収済 | San Francisco, CA | 1,500 |
| OwnLocal CAP-C-003834 | OwnLocal automates marketing for over 129,000 SMBs through 3,300… | B2B / Marketing | 活動中 | Austin, TX | 45 |
| Zencoder CAP-C-006133 | Video Encoding API, Open source video player (video.js) | B2B / Infrastructure | 買収済 | San Francisco, CA | 11 |
| Zenedy CAP-C-006135 | — | Consumer / Content | 停止 | San Francisco, CA | 2 |
出典: https://yc-oss.github.io/api/companies/all.json(2026-08-31 取得・CAP-S-000022)