YC BATCH · F26
Fall 2026
企業数26 社 活動中 26 社
出典: https://yc-oss.github.io/api/companies/all.json(2026-08-31 取得・CAP-S-000022)
業種分布(件数の多い 10 分類)
出典: https://yc-oss.github.io/api/companies/all.json(2026-08-31 取得・CAP-S-000022)
企業一覧
| 会社名 | サマリー | 業種 | ステータス | 所在地 | チーム規模 |
|---|---|---|---|---|---|
| antimattr CAP-C-000271 | voice-first hardware interface for human-agent interaction | Consumer / Consumer Electronics | 活動中 | San Francisco, CA | 2 |
| Antropi Robotics CAP-C-000273 | Autonomous CNC factories for faster hardware | Industrials / Manufacturing and Robotics | 活動中 | Bengaluru, KA | 0 |
| Capveon CAP-C-000873 | Turning infrastructure demand into action | Government | 活動中 | San Francisco, CA | 2 |
| Collar CAP-C-001145 | AI for General Partners | B2B | 活動中 | Singapore | 2 |
| Covera CAP-C-001258 | AI-native OS for insurance brokers | Fintech / Insurance | 活動中 | San Francisco, CA | 2 |
| Degla Inc CAP-C-001415 | The fully autonomous intelligence layer in the sky. | Industrials / Drones | 活動中 | Boston, MA | 2 |
| Forward CAP-C-005740 | Unifying Global Private Credit | B2B | 活動中 | San Francisco, CA | 5 |
| GodHands CAP-C-002160 | The company knowledge base that updates itself | B2B | 活動中 | Bengaluru, KA | 2 |
| Hemlock CAP-C-002314 | Force-sensing wristband for training robotic AI | Industrials / Manufacturing and Robotics | 活動中 | Los Angeles, CA | 1 |
| herdr CAP-C-002326 | building the open agent runtime | B2B / Engineering, Product and Design | 活動中 | Ankara, Ankara | 1 |
| Lambda Robotics CAP-C-002836 | Robotics for AI Infrastructure | Industrials / Manufacturing and Robotics | 活動中 | San Francisco, CA | 6 |
| Lantern AI CAP-C-002853 | Turn Your Taste Into Hires | B2B / Human Resources | 活動中 | San Francisco, CA | 4 |
| Lightfield CAP-C-002942 | AI that works for in-house legal teams | B2B / Legal | 活動中 | San Francisco, CA | 2 |
| Nodus CAP-C-003562 | Intelligent execution layer for AI workloads | B2B | 活動中 | — | 2 |
| Qokedas CAP-C-004308 | Data for AI Science | B2B | 活動中 | San Francisco, CA | 3 |
| Quippy CAP-C-004339 | Helps build social skills through daily practice | Consumer | 活動中 | San Francisco, CA | 1 |
| Redoubt Insurance CAP-C-004435 | Commercial insurance for small businesses | Fintech / Insurance | 活動中 | Salt Lake City, UT | 0 |
| RightNow CAP-C-004565 | Enabling Model-Hardware Co-Design at Scale | B2B / Infrastructure | 活動中 | San Francisco, CA | 2 |
| Sentient OS CAP-C-004804 | On-device AI that knows your entire life and does your work overnight. | B2B / Productivity | 活動中 | San Francisco, CA | 2 |
| Simantic CAP-C-004901 | Firmware simulation for AI agents | B2B / Engineering, Product and Design | 活動中 | Waterloo, ON | 4 |
| Simulithic CAP-C-004918 | Simulate how any product change will perform before shipping. | B2B / Engineering, Product and Design | 活動中 | San Francisco, CA | 2 |
| Talos CAP-C-005342 | Predictive maintenance for power infrastructure. | Industrials / Energy | 活動中 | Baltimore, MD | 3 |
| The Subvocal Company CAP-C-005462 | Talk to your computer without talking | Consumer / Consumer Electronics | 活動中 | San Francisco, CA | 3 |
| Veeza AI CAP-C-005792 | AI travel agent for people with weak passports, starting with visas. | Consumer / Travel, Leisure and Tourism | 活動中 | — | 1 |
| Vorelios CAP-C-005922 | AI that simulates physics 1000x faster | B2B | 活動中 | San Francisco, CA | 2 |
| Workers IO CAP-C-006048 | Deterministic Virtual Machines | B2B / Engineering, Product and Design | 活動中 | San Francisco, CA | 2 |
出典: https://yc-oss.github.io/api/companies/all.json(2026-08-31 取得・CAP-S-000022)