CAP-F-000961
Mana Ventures
VC ファンド数2PF 総資産$312,802収録ファンド25直近 ADV2026-03-25
SEC Form ADV に登録された Exempt Reporting Adviser(venture capital fund adviser 免除)。
ERA203(l)確度: 中
出典: https://www.sec.gov/files/investment/data/other/information-about-registered-investment-advisers-exempt-reporting-advisers/ia08032026-exempt_0.zip(2026-08-30 取得・CAP-S-000001)
別名: MV FUNDS, LLC
概要
- 登録法人名
- MV FUNDS, LLC
- SEC 区分
- Exempt Reporting Adviser
- CRD
- 311231
- SEC File No.
- 802-126536
- Web
- https://angel.co/company/mana-ventures
- 法人形態
- Limited Liability Company
- ERA 免除区分
- 203(l) venture capital fund adviser
- VC ファンド数(ADV 7.B)
- 2
- プライベートファンド総資産(ADV 申告値)
- $312,802
- SEC ステータス
- ERA - Active(2022-08-10 〜)
- 直近 ADV 提出
- 2026-03-25
ファンド組成の推移
収録ファンドの初回届出年
Form D 届出年
動的ページでは届出明細を表示していません。
出典: SEC Form D(CAP-S-000001)
届出タイムライン
この表示経路では Form D 届出明細を取得していないため、タイムラインを表示していません。
ファンド(SEC Form D)
| ファンド名 | 設立年 | 紐づけ確度 | ID |
|---|---|---|---|
| Mana Ventures, LP - F2 | 2026 | 確度: 低 | CAP-U-036491 |
| Mana Ventures, LP - F3 | 2026 | 確度: 低 | CAP-U-039190 |
| Mana Ventures, LP - E2 | 2025 | 確度: 低 | CAP-U-028227 |
| Mana Ventures Fund II, a series of MV Funds, LP | 2025 | 確度: 低 | CAP-U-029845 |
| Mana Ventures, LP - E3 | 2025 | 確度: 低 | CAP-U-030051 |
| Mana Ventures, LP - E4 QP | 2025 | 確度: 低 | CAP-U-032100 |
| Mana Ventures, LP - F1 | 2025 | 確度: 低 | CAP-U-033658 |
| Mana Ventures, LP - D2 QP | 2024 | 確度: 低 | CAP-U-021740 |
| Mana Ventures Gr II, a series of Mana Ventures Funds, LP | 2024 | 確度: 低 | CAP-U-022916 |
| Mana Ventures Flock Safety, LP | 2024 | 確度: 低 | CAP-U-023596 |
| Mana Ventures, LP - D3 | 2024 | 確度: 低 | CAP-U-023796 |
| Mana Ventures, LP - D4 | 2024 | 確度: 低 | CAP-U-024168 |
| Mana Ventures RE LLC | 2024 | 確度: 低 | CAP-U-025642 |
| Mana Ventures, LP - E1 | 2024 | 確度: 低 | CAP-U-026733 |
| Mana Ventures, LP - C2 | 2023 | 確度: 低 | CAP-U-016430 |
| Mana Ventures, LP - C3 | 2023 | 確度: 低 | CAP-U-017500 |
| Mana Ventures, LP - C4 QP | 2023 | 確度: 低 | CAP-U-018420 |
| Mana Ventures, LP - D1 QP | 2023 | 確度: 低 | CAP-U-020803 |
| Mana Ventures, LP - D1 | 2023 | 確度: 低 | CAP-U-020806 |
| Mana Ventures, LP - B2 | 2022 | 確度: 低 | CAP-U-008359 |
| Mana Ventures, LP - B3 | 2022 | 確度: 低 | CAP-U-011166 |
| Mana Ventures, LP - B4 | 2022 | 確度: 低 | CAP-U-013236 |
| Mana Ventures, LP - C1 | 2022 | 確度: 低 | CAP-U-015024 |
| Mana Ventures, LP - A4 | 2021 | 確度: 低 | CAP-U-001966 |
| Mana Ventures, LP - B1 | 2021 | 確度: 低 | CAP-U-004843 |
在籍者
- Morgan Schwanke — Executive Officer 2024–現在 CAP-P-001137 出典: CAP-S-000013
- Theodore Lyons — Executive Officer 2024–現在 CAP-P-001555 出典: CAP-S-000016
出典と確度
- 確度
- medium(sonnet)
- レコード更新日
- 2026-08-30
出典元は本ページ上部に記載しています。個別フィールドの出典は API レスポンスの field_sources を参照してください。